Specification: | Value, Value Range, or Quality: | Rationale: |
Counting Time Cycle | 1 Minute (30 seconds “On,” 30 Seconds “Off”) | After turning on the machine, the patient has 30 seconds to prepare themselves. The next 30 seconds is used for monitoring to allow for an accurate pulse while not requiring the patient to stay for a full minute. |
Red LED | Pulse detection (Either On or Off) | The LED is there to help the patient ensure that a correct reading is occurring. If the light is blinking spastically, this signals to the patient that there is either some interference or the patient is not remaining still. If the light is not blinking at all then there is something wrong with the system as this symbolizes no interruption in the detection of IR light. |
Serial Monitor Output | Raw values and “alpha value” corrected values | The numbers displayed on the Serial monitor are there to allow for the user to see the actual value changes from the IR sensor. This helps with troubleshooting and also allows for the alpha value correction to smooth out the number series in case graphing is needed. |
Serial Baud Rate | 57600 or 115200 | In order to successfully detect changes in IR light transmittance, the baud rate for the serial monitor must be at one of the highest possible levels. |
Resistor attached to the IR LED | 2 kΩ | Using a potentiometer, this resistance value was calculated to be the best resistor value to allow for successful pulse detection. |
Welcome to our BE 470: Medical Devices blog. Over the Spring 2011 semester we will be bringing you updates about our progress in that class. This will include the circuitry we used, the programming, and probably even some pictures. Enjoy our blog!
Thursday, May 5, 2011
The Final Project: Specifications of our Device
Below is a list of specifications relating to our device. Each was chosen to provide the user with a better experience when using the product:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment